Headquarter: 18A Cong Hoa, P. Bay Hien (P.12 old), Q.Tan Binh, TP.HCM
Working hours: 07:00 - 20:00
Visa Reception Address in Ho Chi Minh City
Gate 1: Tecapro Zone, địa chỉ 52A Nguyen Thai Binh, P.Tan Son Nhat (P.4 old), Q.Tan Binh (Straight into the gate of the military 20m)
Opening hours: 8:00 - 16:00
Gate 2: Tecapro Zone, địa chỉ 99 Cong Hoa, P.Bay Hien (P.12 old), Q.Tan Binh (Straight into the gate of the military 50m, turn left at the intersection)
Opening hours: 7:00 - 20:00
cskh@ntlogistics.vn
Hotline:1900 63 6688
© 2023 Nhất Tín Logistics
Service
Premium Delivery
Premium Delivery service prioritizes lead time throughout every step of the way for time-sensitive shipments and ensures shipments are delivered safely as fast as possible.



Service
Premium Delivery
Premium Delivery service prioritizes lead time throughout every step of the way for time-sensitive shipments and ensures shipments are delivered safely as fast as possible.

Why choose Premium service?
Flexible
Door-to-door Delivery service according to customer-selected time, suitable for urgent transportation needs of letters and goods.
Quickly
Fast delivery speed. Parcels and goods are flexibly transported by road and air at destinations with airports. Delivery times are guaranteed
Time commitment
Delivery lead time from 4 to 6 hours in urban areas. For other locations nationwide, shipments are delivered before 9AM or within the day after they are picked up.

Premium Price List
(Price does not include VAT and 10% Fuel Surcharge)
Weight | Intra-provincial | Intra-regional | Near-regional | Inter-regional | Dedicated Route | ||||
---|---|---|---|---|---|---|---|---|---|
Arrive Intra-provincial 1 | Arrive Intra-provincial 2 | Arrive Intra-regional 1 | Arrive Intra-regional 2 | Arrive Near-regional 1 | Arrive Near-regional 2 | Arrive Inter-regional 1 | Arrive Inter-regional 2 | Hanoi <–> Da Nang, Hue, | |
Arrive 0,5kg | 35,000 | 51,700 | 51,700 | 56,900 | 86,700 | 95,400 | 90,800 | 99,900 | 86,500 |
Over 0,5 - 1kg | 40,000 | 73,800 | 73,800 | 81,200 | 123,800 | 136,200 | 129,700 | 142,700 | 123,200 |
Over 1kg - 2kg | 50,000 | 105,300 | 105,300 | 115,900 | 176,800 | 194,500 | 185,200 | 203,800 | 176,000 |
Each additional 0.5kg | 3,500 | 8,500 | 8,500 | 9,400 | 13,100 | 14,500 | 13,500 | 14,900 | 14,900 |
Total Delivery Time | 8h | 18h | 18h | 24h | 24h | 36h | 36h | 48h | 24h |
(*) Deliveries from Nha Trang to Northern regions (excluding Hanoi) will incur an additional 15% fee and an extra 24 hours for total delivery time.
* THE INDICATOR FOR THE TOTAL DELIVERY TIME FOR GOODS RECEIVED APPLIES TO THE EXPRESS DELIVERY - TIMED SERVICE
Area | Order creation time | Receiving time | Processing time calculation period |
---|---|---|---|
Inner city | Before 10:00 AM | Before 1:00 PM | 13:00 |
From 10:00 AM to 4:00 PM | Before 6:00 PM | 24:00 | |
After 4:00 PM | Before 1:00 PM (D+1) | 13:00 (D+1) | |
Suburb | Before 4:00 PM | Before 6:00 PM | 24:00 |
After 4:00 PM | Before 1:00 PM (D+1) | 13:00 (D+1) |
Our Partners
